Single Family for Sale: 10020 Dellridge Lane, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 10020 Dellridge Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/06/2025 | Listing Price | $114,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 3 | 1.0 | $114,900 | 816 | $141 | N/A |
1610 Lakemoor Drive | St Louis | 63136 | 3 | 2.0 | $118,000 | 912 | $129 | 01/30/2024 |
1706 Doane Drive | St Louis | 63136 | 3 | 1.0 | $107,500 | 1,014 | $106 | 04/02/2024 |
10211 Doane Drive | St Louis | 63136 | 3 | 1.0 | $104,150 | 1,014 | $103 | 03/25/2024 |
48 Westdell Drive | St Louis | 63136 | 3 | 1.0 | $93,000 | 874 | $106 | 05/31/2024 |
9723 Scottdale Drive | St Louis | 63136 | 3 | 1.0 | $105,000 | 912 | $115 | 01/24/2024 |
9762 Scottdale Drive | St Louis | 63136 | 3 | 1.0 | $110,000 | 912 | $121 | 06/05/2024 |
16 Westdell Drive | St Louis | 63136 | 4 | 2.0 | $99,999 | 912 | $110 | 08/05/2024 |
9757 Medford Drive | St Louis | 63136 | 2 | 1.0 | $118,500 | 912 | $130 | 04/09/2024 |
9871 Vickie Place | St Louis | 63136 | 3 | 1.0 | $119,000 | 1,001 | $119 | 08/09/2024 |
9834 Eastdell Drive | St Louis | 63136 | 3 | 1.0 | $145,000 | 912 | $159 | 09/06/2024 |
9728 Medford Drive | St Louis | 63136 | 3 | 1.0 | $110,000 | 912 | $121 | 09/24/2024 |
10223 Nashua Drive | St Louis | 63136 | 3 | 1.0 | $102,000 | 1,014 | $101 | 09/18/2024 |
1600 Lakemoor Drive | St Louis | 63136 | 3 | 1.0 | $129,900 | 912 | $142 | 09/20/2024 |
10116 Tamworth Drive | St Louis | 63136 | 3 | 2.0 | $143,000 | 912 | $157 | 11/04/2024 |
10024 Lakemoor Drive | St Louis | 63136 | 3 | 1.0 | $83,000 | 912 | $91 | 10/09/2024 |
10020 Dellridge Lane (MLS #25000496) is a 1 story single family home located in St Louis, MO. This single family home is 816 sqft and on a lot of 9,601 sqft (or 0.22 acres) with 3 bedrooms, 1 baths and is 71 years old. This property was listed on 01/06/2025 and has been priced for sale at $114,900.
The 3 bedroom single family home at 1610 Lakemoor Drive in St Louis is nearby and sold for $118,000 on 01/30/2024. Another nearby 3 bedroom single family home, 1600 Lakemoor Drive in St Louis sold for $129,900 on 09/20/2024.
Nearby zip codes are 63033, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Dellwood, Ferguson, Florissant, Jennings and Moline Acres.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |