Single Family for Sale: 2925 Rocky Ridge Road, Wildwood, MO 63038
Room Features
Lot & Building Features
Community and Schools
Price History of 2925 Rocky Ridge Road, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/22/2025 | Listing Price | $495,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63038 | 3 | 2.0 | $495,000 | 1,705 | $290 | N/A |
| 643 Barrow Ridge Court | Ellisville | 63038 | 3 | 3.0 | $520,000 | 1,802 | $289 | 11/06/2024 |
| 175 Cherry Hills Meadows Drive | Wildwood | 63040 | 3 | 3.0 | $420,000 | 1,773 | $237 | 10/30/2024 |
| 406 Hunters Crossing Court | Wildwood | 63040 | 4 | 3.0 | $371,000 | 1,607 | $231 | 11/15/2024 |
| 16101 Port Of Nantucket Drive | Wildwood | 63040 | 3 | 2.0 | $405,000 | 1,617 | $250 | 02/21/2025 |
| 205 Cove Landing Drive | Wildwood | 63040 | 3 | 2.0 | $474,500 | 1,896 | $250 | 02/13/2025 |
| 17008 Cambury Lane | Wildwood | 63040 | 3 | 3.0 | $406,000 | 1,524 | $266 | 03/28/2025 |
| 337 Golden Cherry Drive | Wildwood | 63040 | 3 | 2.0 | $380,000 | 1,705 | $223 | 04/17/2025 |
| 2532 Elm Forest Court | Wildwood | 63011 | 3 | 2.0 | $400,000 | 1,532 | $261 | 05/07/2025 |
| 16130 Surfview Court | Wildwood | 63040 | 4 | 3.0 | $535,000 | 1,812 | $295 | 05/14/2025 |
| 115 Sweet Cherry Way | Wildwood | 63040 | 4 | 3.0 | $527,470 | 1,676 | $315 | 07/08/2025 |
| 127 Oak Park Village Drive | Wildwood | 63040 | 3 | 3.0 | $370,000 | 1,506 | $246 | 09/26/2025 |
| 2514 S Larksong Drive | Grover | 63040 | 3 | 3.0 | $365,000 | 1,872 | $195 | 10/08/2025 |
| 17230 Windsor Crest Boulevard | Wildwood | 63038 | 3 | 2.0 | $450,000 | 1,676 | $268 | 07/28/2025 |
| 16067 Nantucket Island Drive | Wildwood | 63040 | 4 | 3.0 | $505,000 | 1,774 | $285 | 09/16/2025 |
| 110 Sweet Cherry Way | Wildwood | 63040 | 3 | 2.0 | $422,000 | 1,676 | $252 | 10/23/2025 |
2925 Rocky Ridge Road (MLS #25071164) is a 1.5 story single family home located in Wildwood, MO. This single family home is 1,705 sqft and on a lot of 153,505 sqft (or 3.52 acres) with 3 bedrooms and 2 baths. This property was listed on 10/22/2025 and has been priced for sale at $495,000.
The 4 bedroom single family home at 406 Hunters Crossing Court in Wildwood is nearby and sold for $371,000 on 11/15/2024. Another nearby 3 bedroom single family home, 337 Golden Cherry Drive in Wildwood sold for $380,000 on 04/17/2025.
Nearby zip codes are 63011, 63021, 63025, 63040 and 63069. This property neighbors other cities such as Ellisville, Eureka, Glencoe, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

