Single Family for Sale: 810 Meramec Station Road, Valley Park, MO 63088

Room Features
Lot & Building Features
Community and Schools
Price History of 810 Meramec Station Road, Valley Park, MO
Date | Name | Price | Difference |
---|---|---|---|
11/04/2023 | Price Adjustment | $230,000 | 4.17% |
10/04/2023 | Price Adjustment | $240,000 | 2.04% |
09/07/2023 | Listing Price | $245,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Valley Park | 63088 | 3 | 2.0 | $230,000 | 0 | $0 | N/A |
821 1st Street | Twin Oaks | 63088 | 2 | 1.0 | $163,000 | 872 | $187 | 06/06/2023 |
343 Jefferson Avenue | Valley Park | 63088 | 3 | 2.0 | $165,000 | 936 | $176 | 12/16/2022 |
856 La Bonne Parkway | Manchester | 63021 | 3 | 2.0 | $255,000 | 1,316 | $194 | 12/09/2022 |
718 Meramec Station Road | Valley Park | 63088 | 2 | 3.0 | $240,000 | 1,400 | $171 | 11/30/2022 |
1 Walker Lane | Valley Park | 63088 | 3 | 1.0 | $215,000 | 1,040 | $207 | 12/16/2022 |
804 Forest Avenue | Valley Park | 63088 | 2 | 2.0 | $206,000 | 884 | $233 | 12/09/2022 |
1168 Big Bend Crossing Drive | Manchester | 63088 | 2 | 3.0 | $265,000 | 1,498 | $177 | 12/28/2022 |
267 Wynstay Avenue | Valley Park | 63088 | 3 | 2.0 | $265,000 | 1,098 | $241 | 05/31/2023 |
27 Guylyn Place | Valley Park | 63088 | 3 | 2.0 | $231,000 | 960 | $241 | 03/02/2023 |
1219 Big Bend Road | Ballwin | 63021 | 3 | 2.0 | $285,000 | 1,564 | $182 | 04/21/2023 |
232 Valley View Ridge Drive | Valley Park | 63088 | 3 | 2.0 | $250,000 | 972 | $257 | 03/14/2023 |
151 Quinwood Avenue | Valley Park | 63088 | 3 | 2.0 | $275,000 | 1,200 | $229 | 10/27/2023 |
445 Meramec Station Road | Valley Park | 63088 | 2 | 1.0 | $190,000 | 798 | $238 | 11/01/2023 |
61 Boyd Avenue | Valley Park | 63088 | 3 | 2.0 | $250,000 | 1,274 | $196 | 09/27/2023 |
932 Barcroft Woods Court | Manchester | 63021 | 2 | 2.0 | $235,000 | 837 | $281 | 11/09/2023 |
810 Meramec Station Road (MLS #23054226) is a 1.5 story single family home located in Valley Park, MO. This single family home on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 101 years old. This property was listed on 09/21/2023 and has been priced for sale at $230,000.
The 2 bedroom single family home at 821 1st Street in Twin Oaks is nearby and sold for $163,000 on 06/06/2023. Another nearby 2 bedroom single family home, 718 Meramec Station Road in Valley Park sold for $240,000 on 11/30/2022.
Nearby zip codes are 63011, 63021, 63026, 63122 and 63131. This property neighbors other cities such as Ballwin, Fenton, Manchester, St Louis and Twin Oaks.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |