Single Family for Sale: 8249 Appleton Drive, University City, MO 63132
Lot & Building Features
Community and Schools
Price History of 8249 Appleton Drive, University City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/13/2026 | Listing Price | $85,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | University City | 63132 | 2 | 1.0 | $85,000 | 936 | $91 | N/A |
| 8284 Albin Avenue | St Louis | 63114 | 2 | 1.0 | $105,000 | 926 | $113 | 09/18/2025 |
| 8033 Washington Street | St Louis | 63114 | 2 | 2.0 | $86,000 | 1,024 | $84 | 08/29/2025 |
| 9113 Palmer Avenue | St Louis | 63114 | 2 | 1.0 | $101,000 | 1,040 | $97 | 04/18/2025 |
| 8215 Braddock Drive | University City | 63132 | 2 | 2.0 | $90,000 | 988 | $91 | 03/28/2025 |
| 8312 Eads Avenue | St Louis | 63114 | 2 | 2.0 | $60,000 | 890 | $67 | 04/08/2025 |
| 1515 78th Street | St Louis | 63130 | 2 | 1.0 | $85,000 | 792 | $107 | 08/22/2025 |
| 8138 Underhill Drive | Hanley Hills | 63114 | 1 | 1.0 | $109,000 | 850 | $128 | 11/07/2025 |
| 1250 Grant Drive | St Louis | 63132 | 3 | 1.0 | $97,000 | 900 | $108 | 10/15/2025 |
| 7441 Trenton Avenue | University City | 63130 | 2 | 1.0 | $104,000 | 1,008 | $103 | 12/24/2025 |
| 8334 Jackson Street | St Louis | 63114 | 3 | 1.0 | $80,000 | 1,040 | $77 | 01/13/2026 |
| 8259 Paramount Drive | University City | 63132 | 2 | 2.0 | $95,000 | 850 | $112 | 11/21/2025 |
| 1459 Sheridan Drive | University City | 63132 | 2 | 2.0 | $100,000 | 864 | $116 | 11/21/2025 |
| 2032 Stillwater Drive | St Louis | 63114 | 3 | 2.0 | $75,000 | 850 | $88 | 01/20/2026 |
| 8033 Washington Street | St Louis | 63114 | 2 | 2.0 | $93,000 | 1,024 | $91 | 01/13/2026 |
| 8124 Braddock Drive | University City | 63130 | 2 | 2.0 | $84,600 | 850 | $100 | 03/09/2026 |
8249 Appleton Drive (MLS #26014535) is a 1 story single family home located in University City, MO. This single family home is 936 sqft and on a lot of 4,199 sqft (or 0.10 acres) with 2 bedrooms and 1 baths. This property was listed on 03/13/2026 and has been priced for sale at $85,000.
The 2 bedroom single family home at 8215 Braddock Drive in University City is nearby and sold for $90,000 on 03/28/2025. Another nearby 2 bedroom single family home, 8124 Braddock Drive in University City sold for $84,600 on 03/09/2026.
Nearby zip codes are 63105, 63114, 63124, 63130 and 63133. This property neighbors other cities such as Normandy, Olivette, Overland, St Louis and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homebound Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

