Single Family for Sale: 4644 Grandcastle Drive, St Louis, MO 63128

Room Features
Lot & Building Features
Community and Schools
Price History of 4644 Grandcastle Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
05/30/2025 | Listing Price | $600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 4 | 4.0 | $600,000 | 3,010 | $199 | N/A |
5974 Summerhedge Place | St Louis | 63128 | 4 | 4.0 | $450,000 | 2,981 | $151 | 07/12/2024 |
4911 Southridge Park Drive | St Louis | 63129 | 5 | 4.0 | $555,000 | 3,091 | $180 | 06/21/2024 |
13402 Bahnfyre Drive | St Louis | 63128 | 4 | 4.0 | $660,000 | 3,061 | $216 | 10/17/2024 |
5260 Autumnwinds Drive | St Louis | 63129 | 4 | 4.0 | $540,000 | 3,074 | $176 | 08/15/2024 |
4718 Idecker Place | St Louis | 63129 | 4 | 4.0 | $450,000 | 3,114 | $145 | 09/06/2024 |
5943 Summerhedge Place | St Louis | 63128 | 4 | 5.0 | $475,000 | 2,968 | $160 | 10/16/2024 |
4966 Southridge Park Drive | Oakville | 63129 | 4 | 3.0 | $529,900 | 3,099 | $171 | 04/24/2025 |
5606 Summerside Trail | St Louis | 63128 | 4 | 4.0 | $455,000 | 3,064 | $148 | 11/08/2024 |
12554 Sunset Drive | St Louis | 63128 | 4 | 3.0 | $720,000 | 2,826 | $255 | 10/25/2024 |
5640 Nantasket Court | St Louis | 63128 | 5 | 4.0 | $600,000 | 2,820 | $213 | 01/03/2025 |
4859 Forder Oaks Court | St Louis | 63129 | 4 | 3.0 | $525,000 | 3,000 | $175 | 04/11/2025 |
13449 Sunset Meadows Lane | St Louis | 63128 | 4 | 4.0 | $630,000 | 2,891 | $218 | 05/12/2025 |
5568 Kellridge Lane | St Louis | 63128 | 4 | 4.0 | $560,000 | 2,856 | $196 | 05/12/2025 |
13309 Bahnfyre Drive | St Louis | 63128 | 4 | 5.0 | $500,000 | 3,011 | $166 | 05/29/2025 |
4812 Pine Meadow Court | St Louis | 63129 | 4 | 3.0 | $540,000 | 3,099 | $174 | 04/29/2025 |

4644 Grandcastle Drive (MLS #25029162) is a 2 story single family home located in St Louis, MO. This single family home is 3,010 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 4 bedrooms and 4 baths. This property was listed on 05/21/2025 and has been priced for sale at $600,000.
The 4 bedroom single family home at 13449 Sunset Meadows Lane in St Louis is nearby and sold for $630,000 on 05/12/2025. Another nearby 4 bedroom single family home, 13309 Bahnfyre Drive in St Louis sold for $500,000 on 05/29/2025.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63129. This property neighbors other cities such as Concord Village, Mehlville, Oakville, Sappington and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |