Date | Name | Price | Difference |
01/06/2021 | Price Adjustment | $467,000 | 0.62% |
11/10/2020 | Price Adjustment | $469,900 | 1.05% |
10/06/2020 | Price Adjustment | $474,900 | 0.02% |
10/03/2020 | Price Adjustment | $475,000 | 0.84% |
09/22/2020 | Price Adjustment | $479,000 | 4.36% |
09/14/2020 | Listing Price | $459,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Richmond Heights | 63117 | 3 | 3.0 | $467,000 | 2,135 | $219 | N/A |
933 Central Avenue | Clayton | 63105 | 3 | 3.0 | $550,000 | 2,000 | $275 | 12/20/2019 |
7442 Zephyr | St Louis | 63143 | 4 | 4.0 | $501,500 | 2,304 | $218 | 12/13/2019 |
7722 Lile Avenue | St Louis | 63117 | 4 | 3.0 | $350,000 | 2,114 | $166 | 11/21/2019 |
2545 Bredell Avenue | St Louis | 63143 | 4 | 3.0 | $490,907 | 2,330 | $211 | 12/06/2019 |
1507 Bellevue Avenue | St Louis | 63117 | 4 | 3.0 | $369,965 | 2,304 | $161 | 01/17/2020 |
7406 Rupert Avenue | St Louis | 63117 | 4 | 3.0 | $440,000 | 2,206 | $199 | 12/12/2019 |
7717 Dale Avenue | Richmond Heights | 63117 | 3 | 3.0 | $521,840 | 2,135 | $244 | 10/30/2020 |
6 Hanley Downs | St Louis | 63117 | 3 | 2.0 | $370,000 | 2,081 | $178 | 06/12/2020 |
8027 Sydney Park | St Louis | 63117 | 3 | 4.0 | $480,500 | 2,244 | $214 | 05/18/2020 |
7478 Hazel Avenue | St Louis | 63143 | 4 | 4.0 | $424,000 | 2,160 | $196 | 08/10/2020 |
1245 Boland Place | St Louis | 63117 | 3 | 3.0 | $398,000 | 1,829 | $218 | 06/23/2020 |
8030 Central Park | St Louis | 63117 | 4 | 4.0 | $500,000 | 2,144 | $233 | 07/31/2020 |
1217 Bellevue Avenue | St Louis | 63117 | 3 | 3.0 | $415,000 | 2,279 | $182 | 08/25/2020 |
1733 Princeton Place | Richmond Heights | 63117 | 4 | 2.0 | $350,000 | 2,268 | $154 | 06/30/2020 |
7432 Wise Avenue | Richmond Heights | 63117 | 3 | 3.0 | $446,000 | 2,289 | $195 | 08/26/2020 |
7719 Dale Avenue (MLS #20060432) is a 2 story single family home located in Richmond Heights, MO. This single family home is 2,135 sqft with 3 bedrooms and 3 baths. This property was listed on 09/14/2020 and has been priced for sale at $469,900.
The 3 bedroom single family home at 7717 Dale Avenue in Richmond Heights is nearby and sold for $521,840 on 10/30/2020. Another nearby 4 bedroom single family home, 7722 Lile Avenue in St Louis sold for $350,000 on 11/21/2019.
Nearby zip codes are 63105, 63119, 63139, 63143 and 63144. This property neighbors other cities such as Brentwood, Clayton, Maplewood, St Louis and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |