Single Family for Sale: 6 Hollow Oak Court, Imperial, MO 63052
Room Features
Lot & Building Features
Community and Schools
Price History of 6 Hollow Oak Court, Imperial, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/13/2026 | Listing Price | $465,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Imperial | 63052 | 3 | 4.0 | $465,000 | 2,560 | $182 | N/A |
| 1042 Scenic Oaks Court | Imperial | 63052 | 3 | 3.0 | $341,900 | 2,564 | $133 | 05/14/2025 |
| 2908 Sierra View Court | Imperial | 63052 | 4 | 3.0 | $443,008 | 2,738 | $162 | 06/06/2025 |
| 1168 Oak Hollow Drive | Imperial | 63052 | 4 | 3.0 | $355,000 | 2,524 | $141 | 05/30/2025 |
| 3240 Quervo Lane | Imperial | 63052 | 4 | 4.0 | $382,500 | 2,580 | $148 | 06/30/2025 |
| 5152 Copperleaf Drive | Imperial | 63052 | 4 | 5.0 | $455,000 | 2,688 | $169 | 06/04/2025 |
| 2240 Mastodon Drive | Imperial | 63052 | 4 | 3.0 | $560,000 | 2,426 | $231 | 07/23/2025 |
| 12 Ivy Brook Circle | Imperial | 63052 | 4 | 3.0 | $431,000 | 2,539 | $170 | 06/30/2025 |
| 1249 Scenic Oaks Drive | 63052 | 4 | 3.0 | $378,300 | 2,466 | $153 | 08/08/2025 | |
| 28 Hickory Court | Arnold | 63010 | 4 | 3.0 | $410,000 | 2,435 | $168 | 08/28/2025 |
| 128 Lamp Post Lane | Arnold | 63010 | 3 | 3.0 | $466,250 | 2,391 | $195 | 12/02/2025 |
| 2532 Breakwater Drive | Imperial | 63052 | 3 | 3.0 | $400,200 | 2,680 | $149 | 10/23/2025 |
| 2741 Whitecreek Lane | Imperial | 63052 | 3 | 3.0 | $340,000 | 2,386 | $142 | 12/01/2025 |
6 Hollow Oak Court (MLS #26013874) is a 2 story single family home located in Imperial, MO. This single family home is 2,560 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms and 4 baths. This property was listed on 03/10/2026 and has been priced for sale at $465,000.
The 4 bedroom single family home at 5152 Copperleaf Drive in Imperial is nearby and sold for $455,000 on 06/04/2025. Another nearby 4 bedroom single family home, 2240 Mastodon Drive in Imperial sold for $560,000 on 07/23/2025.
Nearby zip codes are 63010, 63012, 63026, 63049 and 63051. This property neighbors other cities such as Arnold, Barnhart, Fenton, High Ridge and House Springs.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives Premiere Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

