Single Family for Sale: 16201 Surfview Court, Grover, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 16201 Surfview Court, Grover, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/08/2026 | Price Adjustment | $470,000 | 1.05% |
| 06/11/2026 | Price Adjustment | $475,000 | 2.06% |
| 06/01/2026 | Listing Price | $485,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Grover | 63040 | 4 | 3.0 | $470,000 | 2,507 | $187 | N/A |
| 2432 Peaceful Court | Wildwood | 63011 | 4 | 3.0 | $486,500 | 2,560 | $190 | 07/22/2025 |
| 424 Saint Thomas Isle Lane | Wildwood | 63040 | 4 | 4.0 | $450,000 | 2,418 | $186 | 10/30/2025 |
| 419 Mission Bay Drive | Wildwood | 63040 | 4 | 4.0 | $475,000 | 2,693 | $176 | 12/23/2025 |
| 16037 Surfview Court | Wildwood | 63040 | 4 | 3.0 | $460,000 | 2,483 | $185 | 12/02/2025 |
| 413 Copper Lakes Boulevard | Wildwood | 63040 | 4 | 4.0 | $445,000 | 2,315 | $192 | 01/14/2026 |
| 16410 Centerpointe Drive | Wildwood | 63040 | 3 | 2.0 | $525,000 | 2,333 | $225 | 01/15/2026 |
| 311 Beacon Point Lane | Wildwood | 63040 | 4 | 4.0 | $608,000 | 2,688 | $226 | 01/14/2026 |
| 16421 Hollister Crossing Drive | Wildwood | 63011 | 5 | 4.0 | $475,000 | 2,442 | $195 | 04/14/2026 |
| 16346 Copperwood Lane | Wildwood | 63040 | 4 | 4.0 | $489,000 | 2,636 | $186 | 04/24/2026 |
| 16243 Waterfront Way | Wildwood | 63040 | 4 | 4.0 | $550,000 | 2,614 | $210 | 05/11/2026 |
| 205 Harbour Pointe Drive | Wildwood | 63040 | 4 | 4.0 | $542,000 | 2,456 | $221 | 05/01/2026 |
| 16117 Copper Ridge Court | Wildwood | 63040 | 4 | 3.0 | $555,000 | 2,532 | $219 | 05/28/2026 |
| 16112 Ridgewoods Manor Circle | Ellisville | 63038 | 4 | 4.0 | $502,500 | 2,594 | $194 | 06/18/2026 |
| 16303 Downey Terrace Court | Wildwood | 63011 | 4 | 4.0 | $495,000 | 2,394 | $207 | 05/14/2026 |
| 16272 Waterfront Way | Wildwood | 63040 | 4 | 4.0 | $488,000 | 2,450 | $199 | 06/05/2026 |
16201 Surfview Court (MLS #26034346) is a 2 story single family home located in Grover, MO. This single family home is 2,507 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 3 baths. This property was listed on 07/01/2026 and has been priced for sale at $470,000.
The 4 bedroom single family home at 311 Beacon Point Lane in Wildwood is nearby and sold for $608,000 on 01/14/2026. Another nearby 4 bedroom single family home, 16346 Copperwood Lane in Wildwood sold for $489,000 on 04/24/2026.
Nearby zip codes are 63005, 63011, 63017, 63021 and 63038. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, St Louis and Wildwood.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Opendoor Brokerage LLC
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
